Production
Estimate
Set your rates and quantities. Costs, margins, licensing and taxes recalculate as you type.
| Description | Rate | Per | Qty | Cost | Margin | Profit | Charge |
|---|---|---|---|---|---|---|---|
| Concept development | $ | /Flat | $0.00 | % | $0.00 | $0.00 | |
| Pre-interviews | $ | /Interview | $0.00 | % | $0.00 | $0.00 | |
| Scriptwriting | $ | /Hour | $0.00 | % | $0.00 | $0.00 | |
| Storyboard + shotlist | $ | /Hour | $0.00 | % | $0.00 | $0.00 |
| Description | Rate | Per | Qty | Cost | Margin | Profit | Charge |
|---|---|---|---|---|---|---|---|
| Cast talent | $ | /Talent | $0.00 | % | $0.00 | $0.00 | |
| Audition talent | $ | /Talent | $0.00 | % | $0.00 | $0.00 | |
| Assemble crew | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Book equipment | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Book location | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Scout location | $ | /Hour | $0.00 | % | $0.00 | $0.00 | |
| Strategy call with client | $ | /Call | $0.00 | % | $0.00 | $0.00 | |
| Gear prep day | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Pick up / drop off gear rental | $ | /Flat | $0.00 | % | $0.00 | $0.00 |
| Description | Rate | Per | Qty | Cost | Margin | Profit | Charge |
|---|---|---|---|---|---|---|---|
| Production Department | |||||||
| Producer | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Director | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| 1st AD | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Production Assistant | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Camera Department | |||||||
| Lead Cinematographer / DoP | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Assistant Camera (1st AC) | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Photographer | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Drone Operator | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Commercial Diver | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Lighting and Sound | |||||||
| Gaffer | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Grip | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Sound Tech | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Art Department | |||||||
| Art Director | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Hair Stylist | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Makeup Artist | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Production Designer / Stylist | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Crafty | |||||||
| Crew meals | $ | /Crew member | $0.00 | % | $0.00 | $0.00 | |
| Description | Rate | Per | Qty | Cost | Margin | Profit | Charge |
|---|---|---|---|---|---|---|---|
| Adult Talent — 1 Year | $ | /Talent | $0.00 | % | $0.00 | $0.00 | |
| Adult Talent — 3 Year | $ | /Talent | $0.00 | % | $0.00 | $0.00 | |
| Adult Talent — 5 Year | $ | /Talent | $0.00 | % | $0.00 | $0.00 | |
| Adult Talent — Buyout | $ | /Talent | $0.00 | % | $0.00 | $0.00 | |
| Child Talent — 1 Year | $ | /Talent | $0.00 | % | $0.00 | $0.00 | |
| Child Talent — 3 Year | $ | /Talent | $0.00 | % | $0.00 | $0.00 | |
| Child Talent — 5 Year | $ | /Talent | $0.00 | % | $0.00 | $0.00 | |
| Child Talent — Buyout | $ | /Talent | $0.00 | % | $0.00 | $0.00 | |
| Ambassador / Amateur | $ | /Talent | $0.00 | % | $0.00 | $0.00 | |
| Voiceover — 1 Year | $ | /Flat | $0.00 | % | $0.00 | $0.00 | |
| Voiceover — 3 to 5 Years | $ | /Flat | $0.00 | % | $0.00 | $0.00 | |
| Voiceover — Buyout | $ | /Flat | $0.00 | % | $0.00 | $0.00 | |
| Wardrobe Budget | $ | /Flat | $0.00 | % | $0.00 | $0.00 | |
| Crafty | |||||||
| Talent meals | $ | /Talent | $0.00 | % | $0.00 | $0.00 | |
| Description | Rate | Per | Qty | Cost | Margin | Profit | Charge |
|---|---|---|---|---|---|---|---|
| Video editing | $ | /Hour | $0.00 | % | $0.00 | $0.00 | |
| Colour grading | $ | /Hour | $0.00 | % | $0.00 | $0.00 | |
| Sound design | $ | /Hour | $0.00 | % | $0.00 | $0.00 | |
| Music licensing | $ | /Song | $0.00 | % | $0.00 | $0.00 | |
| Photo editing | $ | /Hour | $0.00 | % | $0.00 | $0.00 | |
| Photoshop / retouching | $ | /Hour | $0.00 | % | $0.00 | $0.00 |
| Description | Rate | Per | Qty | Cost | Margin | Profit | Charge |
|---|---|---|---|---|---|---|---|
| Camera Packages | |||||||
| Sony FX3 | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Sony a7iv | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Glass | |||||||
| Tamron 17-28mm f2.8 | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Tamron 28-75mm f2.8 | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Tamron 70-180mm f2.8 | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Monitoring | |||||||
| Atomos Ninja V | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Camera Support | |||||||
| DJI RS2 | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Polarpro Matte Box | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Lighting | |||||||
| Amaran 100xs | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Amaran 60sx | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Aputure Amaran T2C | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Smallrig RM75 RGB | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Neewer Rectangular Softbox (12"x47") | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Neewer Parabolic Softbox (33") | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Sound | |||||||
| Rode NTG2 | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Neewer Mic Boom Arm | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| XLR Cable (6.5ft) | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Grip Equipment | |||||||
| Neewer C-Stand | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Neewer Heavy Duty Stand | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Manfrotto Video Tripod | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Manfrotto Photography Tripod | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Sandbags | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Description | Rate | Per | Qty | Cost | Margin | Profit | Charge |
|---|---|---|---|---|---|---|---|
| Social Media & Website | |||||||
| 1 year | % | /Year | $0.00 | % | $0.00 | $0.00 | |
| 3 years | % | /Year | $0.00 | % | $0.00 | $0.00 | |
| 5 years | % | /Year | $0.00 | % | $0.00 | $0.00 | |
| 10 years | % | /Year | $0.00 | % | $0.00 | $0.00 | |
| Buyout | % | /Flat | $0.00 | % | $0.00 | $0.00 | |
| Paid Ads | |||||||
| 1 year | % | /Year | $0.00 | % | $0.00 | $0.00 | |
| 3 years | % | /Year | $0.00 | % | $0.00 | $0.00 | |
| 5 years | % | /Year | $0.00 | % | $0.00 | $0.00 | |
| Buyout | % | /Flat | $0.00 | % | $0.00 | $0.00 | |
| Other | |||||||
| % | /Flat | $0.00 | % | $0.00 | $0.00 | ||
| TV | % | /Flat | $0.00 | % | $0.00 | $0.00 | |
| Description | Rate | Per | Qty | Cost | Margin | Profit | Charge |
|---|---|---|---|---|---|---|---|
| Crew travel day | $ | /All crew / day | $0.00 | % | $0.00 | $0.00 | |
| Flights | $ | /Person | $0.00 | % | $0.00 | $0.00 | |
| Accommodation | $ | /Night | $0.00 | % | $0.00 | $0.00 | |
| Car rental | $ | /Day | $0.00 | % | $0.00 | $0.00 | |
| Mileage | $ | /km | $0.00 | % | $0.00 | $0.00 |
Licensing is calculated as a percentage of the production charge ($0.00)
